Valeron 2002 x Lancet 1993 x Farn 1959
Mare • KWPN • Dressage Horse • 15-5-2007 / 10-6-2022 • 167cm
CASINO ROYAL STB | 0007056683 |
VALERON STB | 02.08465 |
SANDRO HIT STB | 33 0471993 |
SANDRO SONG STB | 6754VRH |
LORETTA | 33 0150587 |
|||
NAOMI STB STER, PREFERENT, PRESTATIE | 95.4021 |
HOUSTON STB KEUR| 89.3193 |
||
ETOILEDUSOIR STB STER, PREFERENT, PRESTATIE | 86.5135 |
|||
P. MODESTA STB STER | 97.09462 |
LANCET STB KEUR | 93.14544 |
WENZEL I | 31 4510876 |
|
STELLA H STB | 31 5103385 |
|||
BETTINA STB STER, PREFERENT, PRESTATIE | 83.6362 |
FARN NWP PREFERENT | 1467NWP-H |
||
NICOLINE STB STER PREFERENT, PRESTATIE | 11082STB-M |
YOB | Name | Type | Sex | Father |
2018 | Dressage | Mare | ||
2019 | Dressage | Hengst | ||
2022 | S.... | Dressage | ..... |
Young Stallions:
Daily Diamond 2012 (DAILY DEAL x FURST HEINRICH)
Hitmaker 2012 (WYNTON x CABOCHON)
Stallions with postive foalsreview:
Expression 2009 (VIVALDI x VINCENT)
Eye Catcher 2009 (VIVALDI x T.C.N. PARTOUT)
Proven Stallions:
Zhivago 2004 (KRACK C x JAZZ)
Young Stallions:
Livius 2016 (BORDEAUX x VIVALDI)
Kjento 2015 (NEGRO x JAZZ)
Stallions with postive foalsreview:
Taminiau 2015 (GLOCK'S TOTO JR. x SANDRO HIT)
For Ferrero 2014 (FOR ROMANCE x DON CRUSADOR)
Indian Rock 2013 (APACHE x VIVALDI)
Proven Stallions:
Ebony 2009 (PAINTED BLACK x JAZZ)
Desperado 2008 (VIVALDI x HAVIDOFF)
Ferguson 2011 (FLORISCOUNT x LAURIES CRUSADOR)